Text & Photographs Copyright Mike Jackson 1998-2009
|
|
||
| Most riders seemed to get their own hat molds. Some of the hats are numbered or lettered on the underside of the crown, usually fairly visible. However, some hats like the Clayton Moore Lone Ranger hats have letters so fine, you really have to be searching for them. It is not uncommon to find some of the letters backwards or incomplete, such as the hat for The Texan-Bill Longley. I havent inspected every hat in my collection for numbering variations, but there could easily be other numbers or letters in some hats that I have not found. | ||
|
|
|
| George Armstrong Custer: no number or letter. Similar to Mackenzie hat, but has crossed swords. | ||
|
|
|
| Paladin (Horse & Rider) : P, same hat as Paladin Gunfighter. | ||
|
|
|
| General George Washington :no number. | ||
|
|
||
| Some of the Gunfighters share hats with their Horse and Rider sets. However, Maverick and Hardie have smaller heads and were fitted with their very own hats. | ||
|
|
|
| Chris Colt : no number or letter. | ||
|
|
|
| Paladin : P, same as Horse and Rider hat. | ||
Visitors since Jan. 1, 2000